Bot & Threat Intelligence Fields
| Field | Key | Type | Example |
|---|---|---|---|
| Known Bot | waf.client.bot | on / off | on |
| Bot Name | waf.client.bot_name | string (lowercase) | googlebot |
| Bot Category | waf.client.bot_category | enum (17 values) | search |
| Bot Score (0–100) | waf.bot_score | 0–100 (integer) | 82 |
| IP Infrastructure Type | waf.client.ip_type | enum | hosting |
| VPN | waf.client.vpn | on / off | on |
| Proxy | waf.client.proxy | on / off | on |
| Tor | waf.client.tor | on / off | off |
| Private Relay (Apple) | waf.client.relay | on / off | on |
Bot categories (17 values)
Section titled “Bot categories (17 values)”search, seo, ai_crawler, ai_assistant, ai_search, advertising, social, monitoring, preview, feed, aggregator, archiver, security, accessibility, academic, webhook, other
IP types
Section titled “IP types”residential, mobile, business, hosting, education, government